| Avatar | User | Karma | Submitted Articles | Published Articles | Comments | Votes/ published/ ratio |
|---|---|---|---|---|---|---|
| louisg | 265.7 | 474 | 169 | 2 | 2183/1456 (66%) | |
| jaymarie | 85.9 | 39 | 29 | 0 | 820/708 (86%) | |
| SmashingWebs | 69.4 | 27 | 2 | 0 | 667/568 (85%) | |
| redox | 62.3 | 9 | 5 | 0 | 614/531 (86%) | |
| mupet | 51.5 | 81 | 6 | 0 | 434/277 (63%) | |
| animhut | 46.7 | 47 | 44 | 2 | 420/373 (88%) | |
| TomasLau | 38.9 | 44 | 38 | 0 | 345/319 (92%) | |
| kashifmughal | 31.2 | 113 | 68 | 2 | 199/150 (75%) | |
| designinformer | 29.6 | 38 | 37 | 0 | 258/249 (96%) | |
| smashingshare | 28.5 | 31 | 28 | 0 | 254/245 (96%) | |
| lamnguyen | 28.1 | 59 | 53 | 0 | 222/203 (91%) | |
| jthompsondesign | 27.9 | 73 | 27 | 0 | 206/153 (74%) | |
| erstn | 26.9 | 28 | 22 | 0 | 241/219 (90%) | |
| sedFEIS | 26.5 | 17 | 12 | 0 | 248/216 (87%) | |
| mcbonio | 23.9 | 119 | 37 | 0 | 120/38 (31%) | |
| colaja | 23.6 | 36 | 23 | 0 | 200/185 (92%) | |
| lboi | 23.1 | 91 | 73 | 0 | 140/120 (85%) | |
| acrisdesign | 22.6 | 32 | 26 | 0 | 194/184 (94%) | |
| visualswirl | 22.6 | 40 | 36 | 0 | 186/173 (93%) | |
| djdesignerlab | 21.8 | 39 | 1 | 0 | 179/22 (12%) | |
| angiebowen | 21.1 | 31 | 15 | 0 | 180/159 (88%) | |
| aceinfowayindia | 20.7 | 102 | 26 | 0 | 105/29 (27%) | |
| designzzz | 20.3 | 96 | 26 | 0 | 107/37 (34%) | |
| phogph | 20 | 89 | 7 | 0 | 111/25 (22%) | |
| echoenduring | 19.3 | 60 | 42 | 0 | 133/113 (84%) |























